Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Engine Capacity | 2956 | 4461 |
| Engine Code | EcoBoost V6 | 1VD-FTV |
| Cylinder Configuration | V6 | V |
| Number of Cylinders | 6 | 8 |
| Aspiration | Twin-turbo | — |
| Power | 292 | 151 |
| Torque | 583 | 430 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 14.2 | 11.5 |
| Fuel Economy Highway | 9.8 | 9.5 |
| Fuel Economy Combined | 11.5 | 10.7 |
| Emission Standard | Euro 6 | ADR 79 / 04 |
| Tyre Size | 285 / 70 R17 | 265 / 70R16 |
| Wheel Size | 17-inch | 16" |
| Number of Doors | 4 | 2 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Drum |
| Front Suspension | Double wishbone | Coil spring live axle |
| Rear Suspension | Coil spring Watts link | Leaf spring live axle |
| Steering Type | Electric power steering | Hydraulic power steering |
| Number of Airbags | 9 | 2 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 13.2 | 14.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Fuel Tank Capacity | 80 | 130 |
| Length | 5380 | 5235 |
| Width | 2028 | 1870 |
| Height | 1926 | 1970 |
| Wheelbase | 3270 | 3180 |
| Ground Clearance | 272 | 235 |
| Kerb Weight | 2510 | 2335 |
| Boot Space | 1233 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Ranger Raptor Raptor | LandCruiser 70 GXL |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Ford Ranger Raptor Raptor
Pros
- +Very strong V6 performance
- +FOX off-road suspension
- +Baja drive mode
- +Wide-track Raptor stance
- +Best off-road Ranger
Cons
- −Higher fuel use
- −2500kg towing limit
- −Highest purchase price
- −Not ANCAP rated
- −Wide urban footprint
Toyota LandCruiser 70 GXL
Pros
- +Excellent off-road ability
- +Strong towing capacity
- +Durable diesel engine
- +Practical 4WD layout
- +Strong resale value
Cons
- −Very basic cabin
- −Limited safety technology
- −Heavy steering feel
- −Firm ride quality
- −High fuel consumption
Which one should you buy?
Best for Performance: Ford Ranger Raptor Raptor
System power around 292 kW supports a solid performance score.
Best for Value: Ford Ranger Raptor Raptor
Boot space relative to list price contributes positively to the value score.
Best Overall: Ford Ranger Raptor Raptor
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Ford Ranger Raptor Raptor if: You prioritise performance and responsive power.
Choose Toyota LandCruiser 70 GXL if: Space, seating, and everyday practicality come first.
Bottom Line: Ford Ranger Raptor Raptor leads on performance and Ford Ranger Raptor Raptor leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision